Site plan and prices...
| Lot number | Area (m2) | Price (nzd) |
|---|---|---|
| 83 | 2850 | $1,300,000 |
| 84 | 5150 | $1,050,000 |
| 85 | 3000 | $975,000 |
| 106 | 3002 | $545,000 |
| 107 | 3001 | $575,000 |
| 108 | 3001 | $695,000 |
| 109 | 3000 | $875,000 |
| 110 | 3000 | $1,050,000 |
| 111 | 3000 | $1,100,000 |
| 126 | 3000 | $950,000 |
| 132 | 3000 | $1,100,000 |
